VA GLOBAL FINANCIAL REPORT
COSTS
INCOME
INCOME REGULAR ROUTES
AIRCRAFT PURCHASE
A319 653996 Airbus -8,500,000.00
A319 121 Airbus -8,500,000.00
A320 101 AIRBUS A320-200 -8,500,000.00
A320 102 Airbus A320-400 -8,500,000.00
A330 101 Airbus A330e -8,500,000.00
A330 103 Airbus A330e -8,500,000.00
B737 1345 Boeing 737-800 -8,500,000.00
B747 1038 Boeing 747-400 -8,500,000.00
B747 345 Boeing 747-400 -8,500,000.00
B747 743 Boeing 747-400 -8,500,000.00
B757 389 Boeing 757 -85,000.00
COSTS PILOTS SALARY
Pilots Flight Salary 1,300.00
COSTS AIRCRAFT MAINTENANCE
COSTS AIRCRAFT REPAIR
FINANCIAL BALANCE -85,083,700.00


Powered by VAM and ATCHosting Solutions [v2.6.2]